2026 Roster80 players · current
| No. | Player | Pos | Yr | Ht / Wt | Hometown |
|---|---|---|---|---|---|
| 3 | Jacob Conover | QB | SR | 6′1″ / 195 | Chandler, AZ |
| 10 | Anthony Garcia | QB | SO | 6′1″ / 190 | Sacramento, CA |
| 16 | Bryson Barnes | QB | SR | 6′2″ / 210 | Milford, UT |
| — | Clyde Taulapapa | RB | FR | 6′0″ / 210 | Kahuku, HI |
| — | Tre Kofe | RB | FR | 5′9″ / 205 | Idaho Falls, ID |
| 8 | Javen Jacobs | RB | JR | 5′10″ / 190 | Chandler, AZ |
| 23 | Noah White | RB | FR | 5′9″ / 190 | Millville, UT |
| 25 | Ravian Larry | RB | FR | 5′11″ / 195 | Idabel, OK |
| 28 | Nehemiah Washington | RB | FR | 6′0″ / 220 | Federal Way, WA |
| — | Jackson Olsen | WR | SO | 6′4″ / 190 | Millville, UT |
| 6 | Demick Starling | WR | SR | 6′0″ / 190 | Nashville, TN |
| 7 | Kahanu Davis | WR | SR | 5′10″ / 180 | Kalaheo, HI |
| 15 | Ty Olsen | WR | FR | 6′1″ / 195 | San Diego, CA |
| 17 | Cade Baker | WR | SO | 6′2″ / 185 | Highland, UT |
| 81 | Nikko Boncore | WR | FR | 5′11″ / 175 | Peoria, AZ |
| — | Kyle Lively | TE | FR | 6′3″ / 220 | Riverton, UT |
| 11 | Collin Remenowksy | TE | SR | 6′1″ / 250 | — |
| 18 | Kache Kaio | TE | SO | 6′3″ / 240 | Laie, HI |
| 19 | Chase Tuatagaloa | TE | JR | 6′4″ / 245 | Orem, UT |
| 83 | Josh Sterzer | TE | SR | 6′3″ / 230 | Salt Lake City, UT |
| 87 | Broc Lane | TE | SR | 6′4″ / 240 | Chandler, AZ |
| — | Caysen Whittaker | OL | FR | 6′2″ / 310 | Highland, UT |
| — | Jackson Nelson | OL | FR | 6′7″ / 270 | Salem, UT |
| — | Jared Pele | OL | SR | 6′3″ / 330 | Azle, TX |
| — | Jared Smith | OL | FR | 6′3″ / 275 | Alpine, UT |
| — | Sam Brousseau | OL | FR | 6′8″ / 280 | Salt Lake City, UT |
| 51 | Kauasi Hansen | OL | FR | 6′4″ / 300 | Herriman, UT |
| 55 | Jimmy Liston | OL | SO | 6′4″ / 300 | Hinsdale, IL |
| 56 | Jake Eichorn | OL | SR | 6′5″ / 310 | Beaver, UT |
| 57 | Trey Andersen | OL | SR | 6′6″ / 285 | Eagle Mountain, UT |
| 61 | K'leyone Iosua | OL | SO | 6′3″ / 300 | Corvallis, OR |
| 63 | Jarvis Griffiths | OL | SO | 6′2″ / 270 | American Fork, UT |
| 65 | Tavo Motu'apuaka | OL | JR | 6′4″ / 330 | Honolulu, HI |
| 67 | Adam Pond | OL | JR | 6′5″ / 290 | Lehi, UT |
| 72 | George Maile | OL | JR | 6′4″ / 295 | West Valley City, UT |
| 73 | Elia Migao | OL | SR | 6′3″ / 295 | Temecula, CA |
| — | Bryan Vogl | DT | SO | 6′2″ / 250 | Eagle Mountain, UT |
| — | Joshua Papu | DT | FR | 6′3″ / 290 | Fagatogo, American Samoa |
| — | Stockton Pyne | DT | FR | 6′3″ / 260 | Gallatin, TN |
| 9 | Tyree Morris | DT | JR | 6′5″ / 285 | Mechanicsburg, PA |
| 10 | Gabriel Iniguez Jr. | DT | SR | 6′1″ / 290 | Pittsburg, CA |
| 28 | Carson Tujague | DT | FR | 6′3″ / 280 | Crozet, VA |
| 44 | Bo Maile | DT | SR | 6′3″ / 270 | South Jordan, UT |
| 47 | Naki Fahina | DT | SR | 5′11″ / 295 | Hawthorne, CA |
| 59 | Cole Keele | DT | SO | 6′3″ / 300 | Morgan, UT |
| 94 | Kone Aumua-Uiagalelei | DT | JR | 6′2″ / 310 | Auburn, WA |
| — | Diego Grateron | LB | JR | 5′10″ / 190 | South Jordan, UT |
| — | Ryker Lotulelei | LB | FR | 6′1″ / 235 | Salt Lake City, UT |
| — | Tanner Jolley | LB | SO | 6′2″ / 240 | Fruita, CO |
| 0 | Enoka Migao | LB | SR | 6′4″ / 265 | Temecula, CA |
| 14 | Bronson Olevao Jr. | LB | JR | 6′1″ / 215 | Salt Lake City, UT |
| 17 | Mataira Brown | LB | SO | 6′2″ / 230 | Pleasant Grove, UT |
| 20 | John Miller | LB | SR | 6′1″ / 225 | Tualatin, OR |
| 25 | Chris Joe | LB | FR | 6′3″ / 215 | Brentwood, CA |
| 27 | Blake Barnes | LB | FR | 6′1″ / 180 | Milford, UT |
| 31 | Dakota Howell | LB | FR | 5′11″ / 220 | Crozet, VA |
| 33 | Luke Durfey | LB | FR | 5′11″ / 230 | Salt Lake City, UT |
| 42 | Nu'uletau Sellesin | LB | SR | 6′1″ / 275 | Woods Cross, UT |
| 55 | Tevita Tuha | LB | JR | 6′1″ / 265 | Salt Lake City, UT |
| 95 | Paxton Naegle | LB | FR | 6′4″ / 250 | Draper, UT |
| 99 | Beau McGiven | LB | FR | 6′0″ / 185 | St. George, UT |
| — | Breaker Mendenhall | S | SO | 6′2″ / 200 | Crozet, VA |
| — | Ike Larsen | S | SR | 5′11″ / 195 | Smithfield, UT |
| — | Jonathan Baird | S | JR | 6′1″ / 220 | Spokane, WA |
| 4 | Brevin Hamblin | S | JR | 6′5″ / 200 | Syracuse, UT |
| 11 | Bryson Taylor | CB | SR | 6′1″ / 190 | Hoschton, GA |
| 12 | Bobby Arnold | S | JR | 5′9″ / 180 | Newark, DE |
| 15 | D'Angelo Mayes | CB | SO | 6′1″ / 180 | Syracuse, UT |
| 19 | Lava Vailahi | S | FR | 5′11″ / 165 | Salt Lake City, UT |
| 26 | D'Andre Barnes | S | SO | 6′1″ / 200 | Aurora, CO |
| 27 | Chika Ebunoha | S | JR | 5′11″ / 185 | Tucson, AZ |
| 30 | Jack Hadfield | CB | FR | 5′10″ / 175 | Lehi, UT |
| 32 | Charger Doty | S | FR | 5′11″ / 200 | South Jordan, UT |
| 34 | Dylan Tucker | CB | SR | 5′11″ / 200 | Charlotte, NC |
| 38 | John Shepard | CB | JR | 6′3″ / 205 | Oak Park, IL |
| 13 | Hyrum Hatch | LS | SO | 6′0″ / 200 | Buffalo, WY |
| 16 | Landon Rehkow | P | SO | 6′1″ / 175 | Veradale, WA |
| 37 | Dylan Sprague | P | SO | 5′11″ / 185 | Laguna Beach, CA |
| 43 | Owen Edwards | LS | SO | 5′11″ / 195 | Washougal, WA |
| 14 | Tanner Rinker | PK | JR | 6′2″ / 190 | Castle Rock, CO |
Current 2026 roster data provided by ESPN. School-published rosters remain the official source of record.
